Weather FAQ
Hals Logo Printer image
  Tour de Farce 2000   Click here for year 2001

Distance Distance Cycle Average Elevation
Date Day From To Km Miles Time Km/Hr Gain Ft. Note
2000-07-13 Thu Mill Bay Langley 121.76 75.66 4:30:47 26.2 2021 1
2000-07-14 Fri Langley Hope 124.29 77.23 4:46:36 25.3 1115 2
2000-07-17 Mon Hope Merritt 119.07 73.99 5:34:12 20.9 5433 3
2000-07-18 Tue Merritt Kamloops 121.43 75.45 4:34:05 25.8 1575 4
2000-07-19 Wed Kamloops Sicamous 128.09 79.59 4:56:27 25.3 2418 5
2000-07-20 Thu Sicampus Canyon Hot Springs 104.54 64.97 4:28:50 22.6 2749 6
2000-07-21 Fri Canyon Hot Springs Golden 119.88 74.49 4:59:35 23.3 3665 7
2000-07-22 Sat Golden Lake Louise 89.04 55.33 4:19:39 20 3714 8
2000-07-23 Son Lake Louise Canmore 83.01 51.58 2:54:10 27.9 725 9
2000-07-24 Mon Canmore Calgary (Kurt) 106 65.87 3:55:16 26.5 1772 10
Totals: 1117.1 694.14 44:59:37 25187
Averages 111.71 69.41 4:29:58 24.38 2518.70


Age 52

This web page was designed to use Cascading Style Sheets (CSS), and looks best in a CSS aware browser, which, unfortunately, yours is not.  However, the web page text should still be readable.