Weather FAQ
Hals Logo Printer image
Click here to go to Year 2000   Tour de Farce 2001   Click here to go to Year 2002

Distance Distance Cycle Average Elevation
Date Day From To Km Miles Time Km/Hr Gain Ft. Note
2001-07-19 Thu Mill Bay Langley 119.34 74.15 4:07:32 28.1 2020 1
2001-07-20 Fri Langley Hope 122.13 75.89 4:13:42 28.1 1115 2
2001-07-23 Mon Hope Princeton 138.46 86.04 6:08:47 22 6332 3
2001-07-24 Tue Princeton Penticton 108.46 67.39 4:10:20 25.3 1302 4
2001-07-25 Wed Penticton Vernon 126.47 78.58 4:47:20 25.7 2532 5
2001-07-26 Thu Vernon Sicamous+4km 84.32 52.39 3:05:01 26.6 633 6
2001-07-27 Fri Sicamous+4km Canyon Hot Springs 102.4 63.63 3:53:57 25.5 2687 7
2001-07-28 Sat Canyon Hot Springs Golden 119.81 74.45 4:27:26 26.2 3664 8
2001-07-29 Son Golden Lake Louise 87.32 54.26 3:34:34 23.7 3713 9
2001-07-31 Tue Lake Louise Ice Fields 133.47 82.93 6:05:37 21.3 4760 10
2001-08-01 Wed Ice Fields Jasper 105.83 65.76 3:23:40 30.3 961 11
Totals: 1248 775.5 47:57:56 29719
Averages: 113.46 70.5 4:21:38 25.71 2701.73


Age 53

TourDeFarce2001

This web page was designed to use Cascading Style Sheets (CSS), and looks best in a CSS aware browser, which, unfortunately, yours is not.  However, the web page text should still be readable.