Weather FAQ
Hals Logo Printer image
Click here to go to year 2002   Tour de Farce 2003   Click here to go to year 2004

Distance Distance Cycle Elapsed Average Max Elevation
Date Day From To Km Miles Time Time Km/Hr Km/Hr Gain Ft. Note
2003-07-17 Thu Mill Bay Sardis 165.85 104.92 5:35:14 6:00:00 30.2 69.7 2713 1
2003-07-18 Fri Sardis Hope 56.76 35.27 1:51:47 1:51:47 30.4 53.7 558 2
2003-07-21 Mon Creston Castlegar 124.94 77.63 5:05:04 5:48:11 24.5 72.2 6168 3
2003-07-22 Tue Castlegar Grand Forks 94.73 58.86 3:50:17 4:10:03 24.6 76.9 3993 4
2003-07-23 Wed Grand Forks Osoyoos 123.74 76.89 4:41:57 5:14:21 26.1 69.1 4183 5
2003-07-24 Thu Osyoos Princeton 116.99 72.69 5:16:32 5:34:08 22.1 72.2 2585 6
2003-07-25 Fri Princeton Hope 133.15 82.74 5:11:16 5:41:10 25.6 67.4 4426 7
Totals: 816.16 509.00 31:32:07 34:19:40 24626
Average: 116.59 72.71 4:30:18 4:54:14 26.21 68.74 3518.00


Age 55

This web page was designed to use Cascading Style Sheets (CSS), and looks best in a CSS aware browser, which, unfortunately, yours is not.  However, the web page text should still be readable.