Weather FAQ
Hals Logo Printer image
Click here to go to year 2001   Tour de Farce 2002   Click here to go to year 2003

Distance Distance Cycle Average Elevation
Date Day From To Km Miles Time Km/Hr Gain Ft. Note
2002-07-19 Fri Mill Bay Langley 119.17 74.05 3:57:16 29.2 2020 1
2002-07-20 Sat Langley Hope 122.12 75.89 4:52:18 27.2 1115 2
2002-07-23 Tue Hope Princeton 137.64 85.53 5:56:25 22.5 6332 3
2002-07-24 Wed Princeton Osoyoos 115.5 71.77 3:55:00 28.7 1486 4
2002-07-25 Thu Osoyoos Grand Forks 124.25 77.21 5:10:00 23.3 4751 5
2002-07-26 Fri Grand Forks Salmo 136.23 84.65 5:38:17 23.5 6243 6
2002-07-27 Sat Salmo Creston 83.84 52.1 3:33:26 22.9 4022 7
2002-07-29 Mon Creston Cranbrook 107.08 66.54 3:57:07 26.4 1873 8
2002-07-30 Tue Cranbrook Sparwood 127.35 79.13 4:33:22 27.2 1824 9
2002-07-31 Wed Sparwood Chain Lakes 137.40 85.38 5:41:47 23.5 2585 10
2002-08-01 Thu Chain Lakes Calgary 110.98 68.96 4:13:12 25.5 2123 11
Totals: 1321.56 821.21 51:28:10 34374
Averages: 120.14 74.66 4:40:45 25.45 3124.91


Age 54

This web page was designed to use Cascading Style Sheets (CSS), and looks best in a CSS aware browser, which, unfortunately, yours is not.  However, the web page text should still be readable.