Weather FAQ
Hals Logo Printer image
Click here to go to year 2003   Tour de Farce 2004   Click here to go to year 2005

Alias Tour de Coke(Coquihalla)

Distance Distance Cycle Elapsed Average Max Elevation
Date Day From To Km Miles Time Time Km/Hr Km/Hr Gain Ft. Note
2004-07-15 Thu Mill Bay Sardis 165.02 102.54 5:46:45 29 66.2 2713 1
2004-07-16 Fri Sardis Hope 56.66 35.21 1:44:30 1:44:30 32.4 53.8 558 2
2004-07-19 Mon Hope Merritt 118.47 73.61 4:50:08 5:05:00 24.4 69.5 5433 3
2004-07-20 Tue Merritt Westbank 116.19 72.2 4:37:52 5:00:00 25 71.8 5318 4
2004-07-21 Wed Westbank Merritt 115.55 71.8 4:58:26 5:06:00 23.2 59.8 5945 5
2004-07-22 Thu Merritt Kamloops 86.73 53.89 3:23:42 3:30:00 25.5 60.6 3540 6
2004-07-23 Fri Kamloops Merritt 86.75 53.9 3:38:39 3:44:00 23.7 62.1 4222 7
2004-07-24 Sat Merritt Hope 119.99 74.56 4:30:00 4:35:00 26.6 72.7 3478 8
Totals: 865.36 537.71 33:30:02 34:44:30 31207
Average: 108.17 67.21 4:11:15 4:20:34 26.23 65.06 3900.88


Age 56

This web page was designed to use Cascading Style Sheets (CSS), and looks best in a CSS aware browser, which, unfortunately, yours is not.  However, the web page text should still be readable.