Weather FAQ
Hals Logo Printer image
Click here to go to year 2005   Tour de Farce 2006  
Alias Tour de Okanagan 2

Distance Distance Cycle Elapsed Average Max Elevation
Date Day From To Km Miles Time Time Km/Hr Km/Hr Gain Ft. Note
2006-07-14 Thu Mill Bay Abbotsford 141.06 87.65 4:53:42 5:10:00 29.09 66.9 2552 1
2006-07-15 Fri Abbotsford Hope 92.97 57.77 3:15:13 3:15:13 28.82 62 623 2
2005-07-17 Mon Hope Merritt 118.47 73.61 4:50:08 5:05:00 24.4 69.5 5433 3
2006-07-18 Tue Merritt Kamloops 86.73 53.89 3:23:42 3:30:00 25.5 60.6 3540 4
2006-07-19 Wed Kamloops Vernon 117.61 73.08 4:24:15 4:26:00 26.82 66.6 1650 5
2006-07-20 Thu Vernon Penticton 122 75.81 4:19:08 4:20:00 28.55 66.9 2464 6
2006-07-21 Fri Penticton Princeton 113.44 70.49 3:47:45 4:00:00 30 62.5 2349 7
2007-07-22 Sat Princeton Hope 133.15 86.04 5:11:16 5:41:00 23.92 74.4 4426 8
Totals: 925.43 578.34 35:05:09 35:27:13 23037
Averages: 115.68 72.79 4:15:39 4:25:54 27.14 66.18 2879.63


Age 58

Click here to enlarge this picture of Marie at Kamloops   Click here to enlarge this picture of Hal at Vernon's McDonalds   click here to enlarge this picture of Hal at Kamloop's McDonalds  

This web page was designed to use Cascading Style Sheets (CSS), and looks best in a CSS aware browser, which, unfortunately, yours is not.  However, the web page text should still be readable.