Weather FAQ
Hals Logo Printer image
Click here to go to year 2004   Tour de Farce 2005   Click here to go to year 2006

Distance Distance Cycle Elapsed Average Max Elevation
Date Day From To Km Miles Time Time Km/Hr Km/Hr Gain Ft. Note
2005-07-14 Thu Mill Bay Abbotsford 141.06 87.65 4:53:42 5:10:00 29.09 66.9 2552 1
2005-07-15 Fri Abbotsford Hope 92.97 57.77 3:15:13 3:15:13 28.82 53.62 623 2
2005-07-18 Mon Hope Princeton 138.46 86.04 5:48:04 6:15:00 23.92 74.4 6332 3
2005-07-19 Tue Princeton Penticton 113.44 70.49 3:47:45 4:00:00 30 62.5 1302 4
2005-07-20 Wed Penticton Vernon 122 75.81 4:19:08 4:20:00 28.55 66.9 2533 5
2005-07-21 Thu Vernon Kamloops 117.61 73.08 4:25:15 4:26:00 26.82 66.6 1650 6
2005-07-23 Sat Kamloops Merritt+ 114.8 71.33 5:02:52 5:11:32 23.51 62.5 5843 7
Totals: 840.34 522.16 31:30:59 32:37:54 20835
Averages: 120.05 74.60 4:30:08 4:39:41 27.24 65.97 2976.43


Age 57

This web page was designed to use Cascading Style Sheets (CSS), and looks best in a CSS aware browser, which, unfortunately, yours is not.  However, the web page text should still be readable.