Weather FAQ
Hals Logo Printer image
Canadian Flag B.C. Flag   Mountain Passes   Alberta Flag U.S. Flag

Table is in Maximum Elevation Gain sorted order.
Pass or Summit Elevation Elevation Elevation Times Last
Feet Metres Gained Cycled Cycled Note
Westbank to Pennask Pass 5675 1730 5404 1 2004-07-21 1
Port Angeles to Hurricane Ridge 5242 1597 5243 31 2019-08-03 2
Merritt to Pennask Pass 5673 1729 5089 1 2004-07-20 3
Hope to Allison Pass 4400 1341 4767 3 2005-07-18 4
Kamloops to Surrey Lake Pass 4744 1446 4334 2 2005-07-21 5
Hope to Coquihalla Pass 4134 1260 4173 3 2006-07-17 6
Creston to Kootenay Pass 5810 1771 4055 1 2003-07-21 7
Salmo to Kootenay Pass 5814 1772 3760 1 2002-07-27 8
Golden to Kicking Horse Pass 5410 1649 3714 2 2001-07-27 9
Castlegar to Bonanza(Paulson) Pass 5039 1536 3688 1 2003-07-22 10
Hwy 19 to Mt. Washington 3871 1180 3576 5 2012-07-30 11
Grand Forks to Bonanza(Paulson) Pass 4895 1492 3415 1 2002-07-26 12
Merritt to Coquihalla Pass 4068 1240 3392 1 2004-07-24 13
Revelstoke to Rogers Pass 4357 1328 3376 0 14
Main St. & Hwy 1 to Mt. Seymour Resort 3337 1017 3340 1 2005-07-27 15
Osoyoos to Anarchist Pass 4026 1230 3307 1 2002-07-25 16
Lions Gate Bridge to Cyprus Bowl 3130 912 3091 5 2004-07-26 17
Merritt to Surrey Lake Pass 4734 1443 2844 2 2006-07-18 18
Castlegar to Bombi Pass 3963 1208 2631 1 2002-07-26 19
Princeton to Sunday Pass 4213 1284 2513 2 2006-07-22 20
Saskatchewan Crossing to SunWapta Pass 6808 2075 2438 3 2001-07-31 21
Canyon Hot Springs to Rogers Pass 4354 1327 2178 2 2001-07-28 22
Rock Creek to Anarchist Pass 4035 1230 2126 1 2003-07-23 23
Louise Village to Bow Pass 6788 2069 1978 3 2001-07-31 24
Mill Bay to Ridgeline Dr. Culdesac 1578 481 1906 2 2020-08-xx 25
Salmo to Bombi Pass 3973 1211 1873 1 2003-07-21 26
Grand Forks to Eholt Pass 3386 1032 1841 1 2003-07-23 27
Rock Creek to Eholt Pass 3383 1032 1660 1 2002-07-25 28
Goldstream to Villa Cielo - Aerie Resort 1473 449 1473 2 2006-09-04 29
Mill Bay to Villa Cielo - Aerie Resort 1473 449 1411 6 2018-06-18 30
Hwy19&Hwy4 to "The Hump" 1358 414 1398 0 31
Port Alberni to "The Hump" 1358 414 1388 0 32
Keromeos to Richter Pass 2238 682 1381 1 2002-07-24 33
Osoyoos to Richter Pass 2238 682 1273 1 2003-07-24 34
Mill Bay to Malahat Summit 1158 353 1158 946 2023-09-xx 35
Goldstream to Malahat Summit 1158 353 1145 928 2021-10-xx 36
Sparwood to Crow's Nest Pass 4577 1395 814 1 2002-07-31 37
Finlyson Arm Road Summit 646 197 650 4 2019-xx-xx 38
Cedar Hill Rd. to Mt. Doug top parking 659 201 548 4 2004-09-09 39
Sonara Pass California 9616 2930 9793 0 40
Baldwin Beach to Haleakala Summit 10000 3048 10000 0 41


Note1: The elevation gain includes the elevation gained by any dips on the way to the summit.  The Elevation Gained and the Elevation of each pass were taken from Google Maps.

Note2: The last 2 entries are just for comparison purposes. The Haleakala ride is considered the TOUGHEST hill to cycle in the USA.

This web page was designed to use Cascading Style Sheets (CSS), and looks best in a CSS aware browser, which, unfortunately, yours is not.  However, the web page text should still be readable.